There are 3 packages available for you to choose from (excluding the VPS Hosting option).
On this page you’ll be able to get a comparison between each web hosting solution.
Remember, the “Basic Hosting” package is ideal for a small business, and includes the installation and setup of a basic website.
The table below outlines what they are.
| Basic | Intermediate | Professional | |
| Disk Space | 500MB | 1GB | 2GB |
| Monthly Bandwidth | 2GB | 5GB | 10GB |
| FTP Users | 2 | 5 | 10 |
| Websites (Domains) | 1 | 3 | 10 |
| MySQL Databases | 1 | 2 | 5 |
| Email Addresses | 5 | 10 | 20 |
| PHP | |||
| Control Panel | |||
| Access to Elegant Themes | |||
| Initial Site Setup | |||
| Daily Backups | |||
| Install Your Own Web App |
